Normal Laboratory Values Reference
Species-specific reference ranges for dogs and cats: CBC, chemistry, urinalysis, blood gas, and coagulation.
This reference provides commonly accepted normal laboratory value ranges for canine and feline patients. Values are compiled from widely used veterinary references and may differ based on laboratory methodology, instrumentation, and patient population. Always confirm with your diagnostic laboratory's specific reference intervals.
Complete Blood Count (CBC)
Hematologic parameters for canine and feline patients. Values may differ with age, breed, and physiologic state.
| Parameter | Dog | Cat | Unit |
|---|---|---|---|
| WBC | 6.0 – 17.0 | 5.5 – 19.5 | ×10³/μL |
| RBC | 5.5 – 8.5 | 5.0 – 10.0 | ×10⁶/μL |
| Hemoglobin (HGB) | 12.0 – 18.0 | 8.0 – 15.0 | g/dL |
| Hematocrit (HCT) | 37 – 55 | 24 – 45 | % |
| MCV | 60 – 77 | 39 – 55 | fL |
| MCH | 19.5 – 24.5 | 12.5 – 17.5 | pg |
| MCHC | 32 – 36 | 30 – 36 | g/dL |
| Platelets (PLT) | 200 – 500 | 200 – 500 | ×10³/μL |
| Neutrophils (Segs) | 3.0 – 11.5 | 2.5 – 12.5 | ×10³/μL |
| Lymphocytes | 1.0 – 4.8 | 1.5 – 7.0 | ×10³/μL |
| Monocytes | 0.1 – 1.4 | 0.0 – 0.8 | ×10³/μL |
| Eosinophils | 0.1 – 1.2 | 0.0 – 1.5 | ×10³/μL |
| Basophils | 0.0 – 0.1 | 0.0 – 0.1 | ×10³/μL |
Serum Chemistry
Biochemical analytes commonly evaluated in veterinary practice. Fasting samples are preferred for glucose and lipid panels.
| Parameter | Dog | Cat | Unit |
|---|---|---|---|
| ALT (SGPT) | 10 – 100 | 20 – 100 | U/L |
| ALP | 20 – 150 | 10 – 90 | U/L |
| AST (SGOT) | 15 – 50 | 10 – 40 | U/L |
| BUN | 7 – 27 | 15 – 35 | mg/dL |
| Creatinine | 0.5 – 1.5 | 0.6 – 2.4 | mg/dL |
| Glucose | 70 – 120 | 70 – 150 | mg/dL |
| Total Protein | 5.4 – 7.5 | 5.9 – 8.0 | g/dL |
| Albumin | 2.5 – 3.9 | 2.2 – 3.8 | g/dL |
| Globulin | 2.0 – 4.0 | 2.5 – 5.5 | g/dL |
| Total Bilirubin | 0.1 – 0.5 | 0.1 – 0.5 | mg/dL |
| Cholesterol | 120 – 320 | 75 – 220 | mg/dL |
| Amylase | 290 – 1,125 | 500 – 1,500 | U/L |
| Lipase | 77 – 695 | 0 – 100 | U/L |
| Calcium | 9.0 – 11.5 | 8.5 – 11.0 | mg/dL |
| Phosphorus | 2.5 – 6.0 | 3.0 – 6.5 | mg/dL |
| Sodium | 140 – 155 | 145 – 158 | mEq/L |
| Potassium | 3.5 – 5.5 | 3.5 – 5.5 | mEq/L |
| Chloride | 105 – 120 | 107 – 126 | mEq/L |
| CK (CPK) | 50 – 400 | 50 – 400 | U/L |
Urinalysis
Reference values for routine urinalysis parameters. Samples should be fresh or properly refrigerated.
| Parameter | Dog | Cat | Unit / Notes |
|---|---|---|---|
| pH | 5.5 – 7.5 | 5.5 – 7.5 | — |
| Specific Gravity | 1.015 – 1.045 | 1.035 – 1.060 | — |
| Protein | Negative – Trace | Negative – Trace | Dipstick |
| Glucose | Negative | Negative | Dipstick |
| Ketones | Negative | Negative | Dipstick |
| Bilirubin | Negative – 1+ | Negative | Dipstick |
| Blood | Negative | Negative | Dipstick |
| WBC | 0 – 5 | 0 – 5 | /HPF |
| RBC | 0 – 5 | 0 – 5 | /HPF |
Blood Gas (Arterial)
Arterial blood gas reference ranges. Venous samples will show slightly lower pO₂ and pH values.
| Parameter | Dog | Cat | Unit |
|---|---|---|---|
| pH | 7.35 – 7.46 | 7.35 – 7.45 | — |
| pCO₂ | 33 – 45 | 28 – 38 | mmHg |
| pO₂ | 85 – 105 | 90 – 110 | mmHg |
| HCO₃⁻ | 18 – 26 | 15 – 22 | mEq/L |
| Base Excess | −4 – +4 | −4 – +4 | mEq/L |
| Lactate | 0.5 – 2.5 | 0.5 – 2.5 | mmol/L |
Coagulation
Hemostasis parameters for evaluating coagulation function in dogs and cats.
| Parameter | Dog | Cat | Unit |
|---|---|---|---|
| PT (Prothrombin Time) | 5 – 8 | 6 – 10 | seconds |
| aPTT | 12 – 18 | 12 – 18 | seconds |
| Fibrinogen | 150 – 400 | 100 – 300 | mg/dL |
Note on methodology: Reference intervals may vary depending on the analyzer, reagent system, sample handling, and patient population. Always use your reference laboratory's established intervals. Pediatric, geriatric, and breed-specific values may differ from the general ranges shown above.