Clinical Tools / Live reference
Normal values quick reference
Fast dog and cat reference ranges for common vitals, systolic blood pressure, and basic chemistry checkpoints. Reference ranges only. Clinical context matters, and lab-specific ranges should be used when available.
Dog
Dog quick reference
| Parameter | Reference range |
|---|---|
| Heart rate | 70-120 bpm |
| Respiratory rate | 18-34 breaths/min |
| Temperature | 101.0-102.5 °F (38.3-39.2 °C) |
| Parameter | Reference range |
|---|---|
| Systolic | 90-140 mm Hg |
| Parameter | Reference range |
|---|---|
| PCV / hematocrit | 35-57 % |
| Total protein | 5.4-7.5 g/dL |
| Glucose | 76-119 mg/dL |
| BUN | 8-28 mg/dL |
| Creatinine | 0.5-1.7 mg/dL |
| Sodium | 142-152 mEq/L |
| Potassium | 3.9-5.1 mEq/L |
| Lactate | < 2.5 mmol/L |
| Calcium | 9.2-11.6 mg/dL |
Cat
Cat quick reference
| Parameter | Reference range |
|---|---|
| Heart rate | 140-220 bpm |
| Respiratory rate | 16-40 breaths/min |
| Temperature | 100.5-102.5 °F (38.1-39.2 °C) |
| Parameter | Reference range |
|---|---|
| Systolic | 100-160 mm Hg |
| Parameter | Reference range |
|---|---|
| PCV / hematocrit | 30-45 % |
| Total protein | 6.0-7.9 g/dL |
| Glucose | 60-120 mg/dL |
| BUN | 19-34 mg/dL |
| Creatinine | 0.9-2.2 mg/dL |
| Sodium | 146-156 mEq/L |
| Potassium | 3.7-6.1 mEq/L |
| Lactate | < 2.5 mmol/L |
| Calcium | 8.8-11.6 mg/dL |
Notes
Use with context
- Reference ranges only. Clinical context still matters.
- Use lab-specific reference intervals when available.
- Blood pressure and respiratory rate can shift with stress, handling, and technique.
Basis
Basis and limits
Reference basis: dog and cat quick-reference intervals are drawn from standard veterinary tables and bedside reference values.
This tool provides bedside reference values based on commonly used veterinary reference tables. It does not replace clinical judgment. Always verify values against current lab-specific intervals and current protocols before use.
Reference ranges and approaches align with standard veterinary resources (e.g., emergency and internal medicine references such as Merck Veterinary Manual and common clinical guidelines).
Related