Emergency Drug Dosing Reference
Canine & Feline — Quick bedside dosing guide
Cardiovascular & Respiratory Drugs
| Drug | Dog Dose | Cat Dose | Route | Indication | Caution |
|---|---|---|---|---|---|
| Epinephrine (low) | 0.01 mg/kg | 0.01 mg/kg | IV/IO | Cardiac arrest, anaphylaxis | Repeat q3–5min. Dilute 1:10,000 for IV |
| Epinephrine (high) | 0.1 mg/kg | 0.1 mg/kg | IV/IO | Refractory cardiac arrest | Reserve after low-dose failure |
| Atropine | 0.02–0.04 mg/kg | 0.02–0.04 mg/kg | IV/IM | Bradycardia, asystole, PEA | Min 0.5 mg total (dog); may repeat once |
| Vasopressin | 0.8 U/kg | 0.8 U/kg | IV/IO | Refractory arrest (substitute epi) | Single dose only |
| Dopamine | 2–10 mcg/kg/min | 2–10 mcg/kg/min | IV CRI | Hypotension, shock | Titrate to effect; extravasation risk |
| Dobutamine | 2–10 mcg/kg/min | 2–10 mcg/kg/min | IV CRI | Cardiogenic shock, CHF | Arrhythmogenic; monitor ECG |
| Norepinephrine | 0.05–2 mcg/kg/min | 0.05–2 mcg/kg/min | IV CRI | Vasodilatory shock, septic shock | Central line preferred |
Neurologic & Anticonvulsant Drugs
| Drug | Dog Dose | Cat Dose | Route | Indication | Caution |
|---|---|---|---|---|---|
| Diazepam | 0.5–2 mg/kg | 0.25–0.5 mg/kg | IV (per rectum OK) | Status epilepticus, seizures | Cats: hepatic metabolism; respiratory depression |
| Midazolam | 0.2–0.3 mg/kg | 0.2–0.3 mg/kg | IV/IM | Seizures, anxiolysis, sedation | Water-soluble; shorter acting than diazepam |
| Propofol | 2–6 mg/kg | 2–6 mg/kg | IV | Refractory seizures (brief) | Titrate slowly; apnea risk |
| Levetiracetam | 20–60 mg/kg | 20 mg/kg | IV | Cluster seizures, status | Can repeat q8h; minimal sedation |
| Naloxone | 0.02–0.04 mg/kg | 0.02–0.04 mg/kg | IV/IM | Opioid reversal | Titrate; reverses analgesia too |
Metabolic, Electrolyte & Anaphylaxis Drugs
| Drug | Dog Dose | Cat Dose | Route | Indication | Caution |
|---|---|---|---|---|---|
| Calcium Gluconate 10% | 0.5–1.5 mL/kg | 0.5–1.5 mL/kg | IV (slow) | Hypocalcemia, hyperkalemia, CCB toxicity | Give slowly over 10–20 min; monitor ECG |
| Dexamethasone SP | 0.1–0.5 mg/kg | 0.1–0.5 mg/kg | IV/IM | Shock, inflammation, spinal trauma | Avoid in septic shock without fluids |
| Diphenhydramine | 1–2 mg/kg | 1–2 mg/kg | IM/IV (slow) | Anaphylaxis, allergic reactions | Give with epi for anaphylaxis; sedation |
| Furosemide | 2–4 mg/kg | 1–2 mg/kg | IV/IM | Pulmonary edema, CHF, AKI | Monitor electrolytes; dehydration risk |
| Mannitol | 0.5–1 g/kg | 0.5–1 g/kg | IV (over 15–20 min) | Cerebral edema, glaucoma | Give slowly; avoid in dehydration |
| Insulin (Regular) + Dextrose | 0.25 U/kg IV + 2 g/kg dextrose | 0.25 U/kg IV + 2 g/kg dextrose | IV | Hyperkalemia | Monitor glucose q30min; expect hypoglycemia |
Common Dilutions & Preparations
1 mg epinephrine (1:1,000) in 9 mL NS = 0.1 mg/mL (1:10,000). For a 10 kg dog at 0.01 mg/kg low dose: give 1 mL IV.
100 mg/mL = 9.3 mg elemental calcium/mL. Typical dose 0.5–1.5 mL/kg IV slowly over 10–20 min with ECG monitoring. Do not give faster than 1 mL/min.
Available as 0.54 mg/mL. For a 10 kg dog at 0.04 mg/kg: give 0.74 mL IV. May dilute in NS for slower administration.
0.5–1 g/kg = 2.5–5 mL/kg of 20% solution. Give IV over 15–20 min. Do not mix with electrolyte solutions.
Disclaimer: This card is for educational reference only. Always verify drug concentrations, patient weight, and individual contraindications before administration. Verify against current references and institutional protocols.