Reference
Dog and Cat Normal Values
Use search to quickly filter CBC and chemistry values. Critical thresholds are highlighted for rapid triage review.
Search
Showing all values.
Dog CBC / Chemistry
| Analyte | Reference Range | Critical Low | Critical High | Notes |
|---|---|---|---|---|
| RBC | 5.5-8.5 x10^6/uL | 3.0 | - | Anemia concern if severe/acute drop |
| WBC | 6.0-17.0 x10^3/uL | 2.0 | 40.0 | Interpret with differential and left shift |
| Platelets | 200-500 x10^3/uL | 50 | - | Severe thrombocytopenia = bleeding risk |
| Glucose | 75-120 mg/dL | 45 | 450 | Very high values suggest DKA/HHS risk |
| BUN | 7-27 mg/dL | - | 100 | Interpret with creatinine and hydration |
| Creatinine | 0.5-1.8 mg/dL | - | 7.0 | Rapid trend is clinically important |
| Sodium | 140-155 mmol/L | 125 | 170 | Neurologic risk if severe derangement |
| Potassium | 3.5-5.8 mmol/L | 2.5 | 7.0 | ECG monitoring if high |
| ALT | 10-125 U/L | - | 1000 | Leakage enzyme; assess trend and context |
| Total Bilirubin | 0.1-0.6 mg/dL | - | 3.0 | Icterus usually visible when elevated |
Cat CBC / Chemistry
| Analyte | Reference Range | Critical Low | Critical High | Notes |
|---|---|---|---|---|
| RBC | 5.0-10.0 x10^6/uL | 3.0 | - | Assess regeneration with reticulocytes |
| WBC | 5.5-19.5 x10^3/uL | 2.0 | 40.0 | Stress leukogram can alter interpretation |
| Platelets | 300-800 x10^3/uL | 50 | - | Check for clumping before diagnosis |
| Glucose | 70-150 mg/dL | 45 | 450 | Stress hyperglycemia is common |
| BUN | 14-36 mg/dL | - | 100 | Trend with creatinine/USG |
| Creatinine | 0.8-2.4 mg/dL | - | 7.0 | Evaluate for AKI vs CKD |
| Sodium | 145-158 mmol/L | 130 | 170 | Rapid shifts can be dangerous |
| Potassium | 3.5-5.3 mmol/L | 2.5 | 7.0 | Critical in urethral obstruction |
| ALT | 20-100 U/L | - | 800 | Interpret with ALP and bilirubin |
| Phosphorus | 3.0-6.5 mg/dL | 1.5 | 10.0 | Elevated with renal disease/obstruction |
Ranges vary by lab analyzer and protocol. Always use your laboratory's reference intervals for patient care decisions.